Cloth
| Name | Shortcode | Package | Dur | Weight | Value | Type | Material | Enc | Rigid | B | E | P | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckram Breeches | BBrch | sohl | 10 | 0.9 | 17 | Breeches | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Cap | BCap | sohl | 10 | 0.2 | 4 | Cap | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Cloak | BClk | sohl | 10 | 1.7 | 35 | Cloak | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Coat | BCoat | sohl | 10 | 3.2 | 65 | Coat | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Cowl | BCowl | sohl | 10 | 0.3 | 6 | Cowl | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Gloves | BGlv | sohl | 10 | 0.3 | 5 | Gloves | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Hat | BHat | sohl | 10 | 0.2 | 4 | Hat | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Knee Boots | BBoot | sohl | 10 | 1.1 | 25 | Knee Boots | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Leggings | BLeg | sohl | 10 | 1.8 | 40 | Leggings | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Mantle | BMntl | sohl | 10 | 1.1 | 25 | Mantle | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Robe | BRobe | sohl | 10 | 4 | 80 | Robe | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Shirt | BShirt | sohl | 10 | 1.7 | 35 | Shirt | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Skirt | BSkirt | sohl | 10 | 2 | 40 | Skirt | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Sleeved Tunic | BSTnc | sohl | 10 | 2.5 | 50 | Sleeved Tunic | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Surcoat | BScoat | sohl | 10 | 2.7 | 55 | Surcoat | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Swaddle | BSwd | sohl | 10 | 1 | 19 | Swaddle | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Trousers | BTrsr | sohl | 10 | 2 | 40 | Trousers | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Tunic | BTunic | sohl | 10 | 2.3 | 45 | Tunic | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Buckram Vest | BVest | sohl | 10 | 1.2 | 25 | Vest | Buckram | 0 | false | 4 | 8 | 5 | 5 |
| Canvas Cloak | CvCloak | sohl | 11 | 2.1 | 31 | Cloak | Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Canvas Cowl | CvCowl | sohl | 11 | 0.4 | 5 | Cowl | Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Canvas Leggings | CvLeg | sohl | 11 | 2.3 | 32 | Leggings | Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Canvas Robe | CvRobe | sohl | 11 | 5 | 71 | Robe | Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Canvas Surcoat | CvScoat | sohl | 11 | 3.4 | 49 | Surcoat | Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Canvas Tunic | CvTunic | sohl | 11 | 2.9 | 41 | Tunic | Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Canvas Vest | CvVest | sohl | 11 | 1.5 | 22 | Vest | Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Breeches | CBrch | sohl | 10 | 0.9 | 17 | Breeches | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Calf Boots | CCBoot | sohl | 10 | 1 | 19 | Calf Boots | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Cap | CCap | sohl | 10 | 0.2 | 4 | Cap | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Coat | CCoat | sohl | 10 | 3.2 | 65 | Coat | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Cowl | CCowl | sohl | 10 | 0.3 | 6 | Cowl | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Gauntlets | CGntl | sohl | 10 | 0.3 | 5 | Gauntlets | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Gloves | CGlv | sohl | 10 | 0.3 | 5 | Gloves | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Hood | CHood | sohl | 10 | 0.3 | 6 | Hood | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Knee Boots | CKBoot | sohl | 10 | 1.1 | 25 | Knee Boots | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Leggings | CLeg | sohl | 10 | 1.8 | 40 | Leggings | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Loincloth | CLoin | sohl | 10 | 0.5 | 10 | Loincloth | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Mantle | CMntl | sohl | 10 | 1.1 | 25 | Mantle | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Robe | CRobe | sohl | 10 | 4 | 80 | Robe | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Shirt | CShirt | sohl | 10 | 1.7 | 35 | Shirt | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Shoes | CShoe | sohl | 10 | 0.4 | 7 | Shoes | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Sleeved Tunic | CSTnc | sohl | 10 | 2.5 | 50 | Sleeved Tunic | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Surcoat | CScoat | sohl | 10 | 2.7 | 55 | Surcoat | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Swaddle | CSwd | sohl | 10 | 1 | 19 | Swaddle | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Trousers | CTrsr | sohl | 10 | 2 | 40 | Trousers | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Tunic | CTunic | sohl | 10 | 2.3 | 45 | Tunic | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Cloth Vest | CVest | sohl | 10 | 1.2 | 25 | Vest | Cloth | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Breeches | HsBrch | sohl | 5 | 0.2 | 5 | Breeches | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Cap | HsCap | sohl | 5 | 0.1 | 1 | Cap | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Cloak | HsClk | sohl | 5 | 0.4 | 11 | Cloak | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Coat | HsCoat | sohl | 5 | 0.8 | 19 | Coat | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Cowl | HsCowl | sohl | 5 | 0.1 | 2 | Cowl | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Dress | HsDress | sohl | 5 | 1 | 25 | Dress | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Leggings | HsLeg | sohl | 5 | 0.5 | 11 | Leggings | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Mantle | HsMntl | sohl | 5 | 0.3 | 6 | Mantle | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Robe | HsRobe | sohl | 5 | 1 | 25 | Robe | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Skirt | HsSkirt | sohl | 5 | 0.5 | 12 | Skirt | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Sleeved Tunic | HsSTnc | sohl | 5 | 0.6 | 15 | Sleeved Tunic | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Surcoat | HsScoat | sohl | 5 | 0.7 | 16 | Surcoat | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Swaddle | HsSwd | sohl | 5 | 0.3 | 6 | Swaddle | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Trousers | HsTrsr | sohl | 5 | 0.5 | 12 | Trousers | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Tunic | HsTunic | sohl | 5 | 0.6 | 14 | Tunic | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Homespun Vest | HsVest | sohl | 5 | 0.3 | 7 | Vest | Homespun | 0 | false | 4 | 8 | 5 | 5 |
| Linen Apron | LApn | sohl | 5 | 0.6 | 25 | Apron | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Breeches | LnBrch | sohl | 5 | 0.2 | 9 | Breeches | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Cap | LCap | sohl | 5 | 0.1 | 2 | Cap | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Cloak | LClk | sohl | 5 | 0.4 | 18 | Cloak | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Coat | LCoat | sohl | 5 | 0.8 | 35 | Coat | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Cowl | LCowl | sohl | 5 | 0.1 | 3 | Cowl | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Dress | LDress | sohl | 5 | 1 | 40 | Dress | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Hat | LHat | sohl | 5 | 0.1 | 2 | Hat | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Leggings | LLeg | sohl | 5 | 0.5 | 18 | Leggings | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Mantle | LMntl | sohl | 5 | 0.3 | 11 | Mantle | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Robe | LRobe | sohl | 5 | 1 | 40 | Robe | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Shirt | LShirt | sohl | 5 | 0.4 | 17 | Shirt | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Skirt | LSkirt | sohl | 5 | 0.5 | 20 | Skirt | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Sleeved Tunic | LSTnc | sohl | 5 | 0.6 | 25 | Sleeved Tunic | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Surcoat | LScoat | sohl | 5 | 0.7 | 30 | Surcoat | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Swaddle | LnSwd | sohl | 5 | 0.3 | 10 | Swaddle | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Trousers | LTrsr | sohl | 5 | 0.5 | 20 | Trousers | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Tunic | LTunic | sohl | 5 | 0.6 | 25 | Tunic | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Linen Vest | LVest | sohl | 5 | 0.3 | 12 | Vest | Linen | 0 | false | 4 | 8 | 5 | 5 |
| Russet Breeches | RBrch | sohl | 7 | 0.5 | 20 | Breeches | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Cap | RCap | sohl | 7 | 0.1 | 5 | Cap | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Cloak | RClk | sohl | 7 | 0.9 | 45 | Cloak | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Cowl | RCowl | sohl | 7 | 0.2 | 7 | Cowl | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Gloves | RGlv | sohl | 7 | 0.1 | 6 | Gloves | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Hat | RHat | sohl | 7 | 0.1 | 5 | Hat | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Leggings | RLeg | sohl | 7 | 0.9 | 45 | Leggings | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Mantle | RMntl | sohl | 7 | 0.6 | 25 | Mantle | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Robe | RRobe | sohl | 7 | 2 | 95 | Robe | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Shirt | RShirt | sohl | 7 | 0.9 | 40 | Shirt | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Skirt | RSkirt | sohl | 7 | 1 | 50 | Skirt | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Sleeved Tunic | RSTnc | sohl | 7 | 1.3 | 60 | Sleeved Tunic | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Swaddle | RSwd | sohl | 7 | 0.5 | 25 | Swaddle | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Trousers | RTrsr | sohl | 7 | 1 | 50 | Trousers | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Tunic | RTunic | sohl | 7 | 1.2 | 55 | Tunic | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Russet Vest | RVest | sohl | 7 | 0.6 | 30 | Vest | Russet | 0 | false | 4 | 8 | 5 | 5 |
| Serge Apron | SgApn | sohl | 7 | 1.3 | 30 | Apron | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Breeches | SgBrch | sohl | 7 | 0.5 | 10 | Breeches | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Cap | SgCap | sohl | 7 | 0.1 | 2 | Cap | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Cloak | SgClk | sohl | 7 | 0.9 | 25 | Cloak | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Cowl | SgCowl | sohl | 7 | 0.2 | 4 | Cowl | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Dress | SgDress | sohl | 7 | 2.1 | 50 | Dress | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Leggings | SgLeg | sohl | 7 | 0.9 | 25 | Leggings | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Mantle | SgMntl | sohl | 7 | 0.6 | 13 | Mantle | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Robe | SgRobe | sohl | 7 | 2 | 50 | Robe | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Shirt | SgShirt | sohl | 7 | 0.9 | 20 | Shirt | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Skirt | SgSkirt | sohl | 7 | 1 | 25 | Skirt | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Sleeved Tunic | SgSTnc | sohl | 7 | 1.3 | 30 | Sleeved Tunic | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Swaddle | SgSwd | sohl | 7 | 0.5 | 11 | Swaddle | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Trousers | SgTrsr | sohl | 7 | 1 | 25 | Trousers | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Tunic | SgTunic | sohl | 7 | 1.2 | 30 | Tunic | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Serge Vest | SgVest | sohl | 7 | 0.6 | 14 | Vest | Serge | 0 | false | 4 | 8 | 5 | 5 |
| Silk Apron | SlkApn | sohl | 7 | 1.2 | 435 | Apron | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Cloak | SlkClk | sohl | 7 | 0.9 | 315 | Cloak | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Coat | SlkCoat | sohl | 7 | 1.6 | 580 | Coat | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Dress | SlkDress | sohl | 7 | 2.1 | 715 | Dress | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Gloves | SlkGlv | sohl | 7 | 0.1 | 45 | Gloves | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Leggings | SlkLeg | sohl | 7 | 0.9 | 325 | Leggings | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Mantle | SlkMntl | sohl | 7 | 0.6 | 190 | Mantle | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Robe | SlkRobe | sohl | 7 | 2 | 715 | Robe | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Shirt | SlkShirt | sohl | 7 | 0.9 | 300 | Shirt | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Sleeved Tunic | SlkSTnc | sohl | 7 | 1.3 | 450 | Sleeved Tunic | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Surcoat | SlkScoat | sohl | 7 | 1.4 | 490 | Surcoat | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Swaddle | SlkSwd | sohl | 7 | 0.5 | 175 | Swaddle | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Tunic | SlkTunic | sohl | 7 | 1.2 | 405 | Tunic | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Silk Vest | SlkVest | sohl | 7 | 0.6 | 220 | Vest | Silk | 0 | false | 4 | 8 | 5 | 5 |
| Straw Hat | StHat | sohl | 5 | 0.1 | 1 | Hat | Straw | 0 | false | 4 | 8 | 5 | 5 |
| Straw Sandals | StShoes | sohl | 5 | 0.1 | 2 | Sandals | Straw | 0 | false | 4 | 8 | 5 | 5 |
| Straw Skirt | StSkirt | sohl | 5 | 0.5 | 10 | Skirt | Straw | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Apron | VApn | sohl | 10 | 2.4 | 170 | Apron | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Breeches | VBrch | sohl | 10 | 0.9 | 60 | Breeches | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Cap | VCap | sohl | 10 | 0.2 | 14 | Cap | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Cloak | VClk | sohl | 10 | 1.7 | 125 | Cloak | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Cowl | VCowl | sohl | 10 | 0.3 | 25 | Cowl | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Dress | VDress | sohl | 10 | 4 | 280 | Dress | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Gloves | VGlv | sohl | 10 | 0.3 | 18 | Gloves | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Hat | VHat | sohl | 10 | 0.2 | 14 | Hat | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Leggings | VLeg | sohl | 10 | 1.8 | 130 | Leggings | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Mantle | VMntl | sohl | 10 | 1.1 | 75 | Mantle | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Robe | VRobe | sohl | 10 | 4 | 280 | Robe | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Shirt | VShirt | sohl | 10 | 1.7 | 120 | Shirt | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Sleeved Tunic | VSTnc | sohl | 10 | 2.5 | 175 | Sleeved Tunic | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Trousers | VTrsr | sohl | 10 | 2 | 140 | Trousers | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Tunic | VTunic | sohl | 10 | 2.3 | 160 | Tunic | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Velvet Vest | VVest | sohl | 10 | 1.2 | 85 | Vest | Velvet | 0 | false | 4 | 8 | 5 | 5 |
| Waxed Canvas Cloak | WxCvCloak | sohl | 12 | 2.6 | 45 | Cloak | Waxed Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Waxed Canvas Cowl | WxCvCowl | sohl | 12 | 0.5 | 8 | Cowl | Waxed Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Waxed Canvas Leggings | WxCvLeg | sohl | 12 | 2.7 | 47 | Leggings | Waxed Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Waxed Canvas Tunic | WxCvTunic | sohl | 12 | 3.5 | 59 | Tunic | Waxed Canvas | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Apron | WApn | sohl | 9 | 2 | 120 | Apron | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Breeches | WBrch | sohl | 9 | 0.7 | 45 | Breeches | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Calf Boots | WCBoot | sohl | 9 | 0.8 | 50 | Calf Boots | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Cap | WCap | sohl | 9 | 0.2 | 10 | Cap | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Cloak | WClk | sohl | 9 | 1.4 | 85 | Cloak | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Coat | WCoat | sohl | 9 | 2.6 | 155 | Coat | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Cowl | WCowl | sohl | 9 | 0.2 | 14 | Cowl | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Dress | WDress | sohl | 9 | 3.2 | 190 | Dress | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Hat | WHat | sohl | 9 | 0.2 | 10 | Hat | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Hooded Cloak | WHClk | sohl | 9 | 1.6 | 100 | Cloak | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Leggings | WLeg | sohl | 9 | 1.4 | 90 | Leggings | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Mantle | WMntl | sohl | 9 | 0.9 | 50 | Mantle | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Robe | WRobe | sohl | 9 | 3.2 | 190 | Robe | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Shirt | WShirt | sohl | 9 | 1.4 | 80 | Shirt | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Skirt | WSkirt | sohl | 9 | 1.6 | 95 | Skirt | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Sleeved Tunic | WSTnc | sohl | 9 | 2 | 120 | Sleeved Tunic | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Surcoat | WScoat | sohl | 9 | 2.2 | 130 | Surcoat | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Swaddle | WSwd | sohl | 9 | 0.8 | 50 | Swaddle | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Trousers | WTrsr | sohl | 9 | 1.6 | 95 | Trousers | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Tunic | WTunic | sohl | 9 | 1.8 | 110 | Tunic | Worsted | 0 | false | 4 | 8 | 5 | 5 |
| Worsted Vest | WVest | sohl | 9 | 1 | 60 | Vest | Worsted | 0 | false | 4 | 8 | 5 | 5 |
Leather
| Name | Shortcode | Package | Dur | Weight | Value | Type | Material | Enc | Rigid | B | E | P | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Cap | BvCap | sohl | 9 | 0.5 | 50 | Cap | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Cloak | BvCloak | sohl | 9 | 1.6 | 145 | Cloak | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Cowl | BvCowl | sohl | 9 | 0.7 | 75 | Cowl | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Gloves | BvGlv | sohl | 9 | 0.6 | 60 | Gloves | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Hat | BvHat | sohl | 9 | 0.5 | 50 | Hat | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Mantle | BvMntl | sohl | 9 | 2.6 | 255 | Mantle | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Mittens | BvMitt | sohl | 9 | 0.6 | 60 | Mittens | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Robe | BvRobe | sohl | 9 | 9.6 | 948 | Robe | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Shirt | BvShirt | sohl | 9 | 4.1 | 400 | Shirt | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Sleeved Tunic | BvSTnc | sohl | 9 | 6.1 | 600 | Sleeved Tunic | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Trousers | BvTrsr | sohl | 9 | 4.8 | 468 | Trousers | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Tunic | BvTunic | sohl | 9 | 5.5 | 540 | Tunic | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Beaver Vest | BvVest | sohl | 9 | 2.9 | 290 | Vest | Beaver | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Cap | ECap | sohl | 7 | 0.4 | 100 | Cap | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Cloak | ECloak | sohl | 7 | 1.2 | 285 | Cloak | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Cowl | ECowl | sohl | 7 | 0.6 | 145 | Cowl | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Gloves | EGlv | sohl | 7 | 0.5 | 120 | Gloves | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Hat | EHat | sohl | 7 | 0.4 | 100 | Hat | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Mantle | EMntl | sohl | 7 | 2 | 505 | Mantle | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Robe | ERobe | sohl | 7 | 7.4 | 1896 | Robe | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Shirt | EShirt | sohl | 7 | 3.2 | 795 | Shirt | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Tunic | ETunic | sohl | 7 | 4.3 | 1080 | Tunic | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Ermine Vest | EVest | sohl | 7 | 2.2 | 580 | Vest | Ermine | 0 | false | 4 | 8 | 5 | 5 |
| Leather Apron | LtApn | sohl | 9 | 4.8 | 385 | Apron | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Bracers | LtBrcr | sohl | 9 | 0.5 | 40 | Bracers | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Breeches | LtBrch | sohl | 9 | 1.7 | 140 | Breeches | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Calf Boots | LtCBoot | sohl | 9 | 1.9 | 155 | Calf Boots | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Cap | LtCap | sohl | 9 | 0.4 | 35 | Cap | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Cloak | LtCloak | sohl | 9 | 1.2 | 95 | Cloak | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Cowl | LtCowl | sohl | 9 | 0.6 | 50 | Cowl | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Gloves | LtGlove | sohl | 9 | 0.5 | 40 | Gloves | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Hat | LtHat | sohl | 9 | 0.4 | 35 | Hat | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Knee Boots | LtKBoot | sohl | 9 | 2.2 | 180 | Knee Boots | Leather | 0 | false | 4 | 8 | 5 | 5 |
| Leather Loincloth | LtLoin | sohl | 9 | 1 | 80 | Loincloth | Leather | 0 | false | 4 | 8 | 5 | 5 |
