Cash
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Gold Crown | gldcrwn | sohl | 7 | 0.0077 | 35 |
| Pence | pence | sohl | 3 | 0.0033 | 1 |
Cloth
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Buckram, per sq yard | buckram | sohl | 5 | 1.5 | 10 |
| Cloth, per sq yard | cloth | sohl | 5 | 1.5 | 10 |
| Homespun, per sq yard | homespun | sohl | 5 | 0.375 | 2.67 |
| Linen, per sq yard | linen | sohl | 5 | 0.375 | 4 |
| Russet, per sq yard | russet | sohl | 5 | 0.75 | 12 |
| Serge, per sq yard | serge | sohl | 5 | 0.75 | 6 |
| Silk, per sq yard | silk | sohl | 5 | 0.75 | 90 |
| Straw, woven, per sq yard | straw | sohl | 3 | 0.375 | 3 |
| Velvet, per sq yard | velvet | sohl | 5 | 1.5 | 35 |
| Worsted, per sq yard | worsted | sohl | 5 | 1 | 24 |
Cooking
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Bowl, ceramic | bowlcer | sohl | 2 | 3 | 6 |
| Bowl, copper | bowlcopper | sohl | 4 | 1 | 6 |
| Bowl, pewter | bowlpewter | sohl | 4 | 1 | 4 |
| Cauldron Tripod, Iron | cauldrontr | sohl | 10 | 8 | 10 |
| Cup, copper | cupcopper | sohl | 3 | 0 | 3 |
| Cup, pewter | cuppewter | sohl | 3 | 0 | 2 |
| Cup, wooden | cupwood | sohl | 4 | 1 | 3 |
| Goblet, glass | gobletglas | sohl | 2 | 0.5 | 48 |
| Goblet, pewter | gobletpewt | sohl | 3 | 1 | 3 |
| Ladle, copper | ladlecoppe | sohl | 5 | 2 | 4 |
| Pan, copper, large | pancopperl | sohl | 4 | 3 | 12 |
| Pan, copper, medium | pancopperm | sohl | 4 | 2 | 8 |
| Pan, copper, small | pancoppers | sohl | 4 | 2 | 5 |
| Plate, ceramic | platecer | sohl | 2 | 2 | 3 |
| Plate, pewter | platepewte | sohl | 3 | 1 | 5 |
| Plate, tin | platetin | sohl | 3 | 1 | 2 |
| Spigot | spigot | sohl | 5 | 0 | 9 |
| Spoon, pewter | spoonpewte | sohl | 3 | 0 | 4 |
| Tankard, pewter | tankardpew | sohl | 4 | 1 | 4 |
Dye
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Dye, Black | dyeblk | sohl | 1 | 0.0625 | 36 |
| Dye, Dragon's Blood | dyedrgn | sohl | 1 | 0.0625 | 170 |
| Dye, Forest Green | dyefst | sohl | 1 | 0.0625 | 24 |
| Dye, Indigo Blue | dyeindg | sohl | 1 | 0.0625 | 54 |
| Dye, Nut Brown | dyenut | sohl | 1 | 0.0625 | 18 |
| Dye, Ochre Yellow | dyeochr | sohl | 1 | 0.0625 | 30 |
| Dye, Saffron Yellow | dyesfrn | sohl | 1 | 0.0625 | 160 |
| Dye, Tazach Purple | dyetzch | sohl | 1 | 0.0625 | 200 |
Expedition
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Armor Maintenance Supplies, per 1d | armrsup | sohl | 2 | 0.05 | 1 |
| Baldric, Shoulder | baldricsho | sohl | 8 | 1.75 | 10 |
| Ball, leather | ballleathe | sohl | 3 | 1 | 4 |
| Beads, ceramic, 12 | beadscer12 | sohl | 2 | 2 | 6 |
| Beads, copper | beadscoppe | sohl | 3 | 0 | 7 |
| Beads, glass | beadsglass | sohl | 2 | 0.1 | 10 |
| Bedroll, heavy | HvyBdrl | sohl | 7 | 10 | 100 |
| Bedroll, light | LiteBdrl | sohl | 7 | 4 | 30 |
| Beeswax | bswax | sohl | 8 | 1 | 1 |
| Belt, Waist | beltwaist | sohl | 8 | 1 | 8 |
| Blanket, heavy | HvyBlkt | sohl | 7 | 8 | 20 |
| Blanket, light | LiteBlkt | sohl | 7 | 3 | 10 |
| Bow case | bowcase | sohl | 8 | 4.75 | 18 |
| Buttons, pack of 4 (matching) | buttonspac | sohl | 3 | 0 | 0.75 |
| Cage, iron, large | cageironla | sohl | 10 | 160 | 1260 |
| Cage, iron, medium | cageironme | sohl | 10 | 22 | 342 |
| Cage, iron, small | cageironsm | sohl | 10 | 3 | 48 |
| Cage, wooden, large | cagewoodlg | sohl | 4 | 40 | 15 |
| Cage, wooden, small | cagewoodsm | sohl | 4 | 4 | 7 |
| Caltrops, cavalry, pack of 4 | caltropsca | sohl | 8 | 2 | 12 |
| Carpet, wool | carpetwool | sohl | 3 | 6 | 216 |
| Chain, heavy | chainheavy | sohl | 10 | 4 | 5 |
| Chain, light | chainlight | sohl | 7 | 1 | 2 |
| Chalk Sticks | chalkstick | sohl | 1 | 1 | 10 |
| Dice, pack of 6 | dicepackof | sohl | 4 | 0.25 | 5 |
| Fetters | fetters | sohl | 10 | 5 | 30 |
| Fine Talc | talc | sohl | 0 | 0.0625 | 10 |
| Fishing Line, per 10 ft. | fishinglin | sohl | 2 | 0.1 | 2 |
| Glue, pint | gluept | sohl | 0 | 1 | 3 |
| Grappling Hook | grphook | sohl | 9 | 4 | 20 |
| Horn, drinking | horndrinki | sohl | 3 | 12 | 24 |
| Incense | incense | sohl | 0 | 0.0625 | 12 |
| Keys | keys | sohl | 5 | 0.1 | 2 |
| Lock, door, heavy-duty | lockdoorhe | sohl | 8 | 2 | 30 |
| Lock, door, large | lockdoorla | sohl | 7 | 1 | 20 |
| Lock, door, small | lockdoorsm | sohl | 7 | 0.75 | 45 |
| Lock, miniature | lockminiat | sohl | 5 | 0.25 | 90 |
| Lock, padlock | lockpadloc2 | sohl | 7 | 0.5 | 35 |
| Lock, padlock, heavy-duty | lockpadloc | sohl | 9 | 1.5 | 50 |
| Marbles, glass, pack of 12 | marblesgla | sohl | 2 | 1 | 10 |
| Medical Supplies, per IL | medsupil | sohl | 0 | 0.1 | 3 |
| Mirror, bronze | mirrorbron | sohl | 4 | 2 | 12 |
| Mirror, iron, silver-coated | mirroriron | sohl | 5 | 2 | 20 |
| Nails, pack of 24 | nailspacko | sohl | 7 | 1 | 2 |
| Net, Weighted, per 5 ft sq. | netweighte | sohl | 5 | 4.5 | 48 |
| Oil, cinnamon | oilcinnamon | sohl | 0 | 0.0625 | 60 |
| Oil, myrtle | oilmyrtle | sohl | 0 | 0.0625 | 25 |
| Oil, rose | oilrose | sohl | 0 | 0.0625 | 20 |
| Paint, per gallon | paintperga | sohl | 0 | 8 | 20 |
| Perfume, cheap | perfumecheap | sohl | 0 | 0.0625 | 12 |
| Perfume, fine | perfumefine | sohl | 0 | 0.0625 | 120 |
| Perfume, typical | perfumetypical | sohl | 0 | 0.0625 | 48 |
| Pipe weed | pipewd | sohl | 0 | 0.0625 | 2 |
| Pipe, smoking | pipesmokin | sohl | 3 | 0.25 | 3 |
| Piton | piton | sohl | 8 | 0.5 | 1 |
| Rope, 1” hemp, per ft (1,125 lb cap.) | rope1hempp | sohl | 7 | 0.27 | 2 |
| Rope, ½” hemp, per ft (330 lb cap.) | rope12hemp | sohl | 5 | 0.08 | 1 |
| Rope, ½” silk, per ft (1000 lb cap.) | rope12silk | sohl | 6 | 0.08 | 32 |
| Rope, ¼” silk, per ft (225 lb cap.) | rope14silk | sohl | 5 | 0.02 | 16 |
| Rope, 2” hemp, per ft (3,875 lb cap.) | rope2hempp | sohl | 7 | 1.08 | 4 |
| Rope, 3” hemp, per ft (8,000 lb cap.) | rope3hempp | sohl | 8 | 2.42 | 8 |
| Scabbard | scabbard | sohl | 8 | 1 | 48 |
| Soap | soap | sohl | 0 | 0.0625 | 2 |
| Spikes | spikes | sohl | 8 | 1 | 1.25 |
| Spit and Stand, iron | spitandsta | sohl | 10 | 12 | 15 |
| Sponge | sponge | sohl | 5 | 0.1 | 45 |
| String | string | sohl | 2 | 0.1 | 2 |
| Sundial, bronze | sundialbro | sohl | 6 | 50 | 225 |
| Tackle Block | tacklebloc | sohl | 7 | 2.5 | 5 |
| Tarpaulin | tarpaulin | sohl | 4 | 12 | 504 |
| Tent, Conical | tentconica | sohl | 6 | 38 | 66 |
| Tent, Dome | tentdome | sohl | 6 | 25 | 216 |
| Tent, Military | tentmilita | sohl | 6 | 90 | 312 |
| Tent, Ridged, large | tentridged | sohl | 6 | 31 | 144 |
| Tent, Ridged, small | tentridged2 | sohl | 6 | 22 | 102 |
| Trap, hunting, large | traphuntin | sohl | 8 | 8 | 40 |
| Trap, hunting, small | traphuntin2 | sohl | 8 | 2 | 30 |
| Twine, per 10 yards (5 lb. cap.) | twineper10 | sohl | 2 | 0.2 | 4 |
| Weapon Maintenance Supplies, per 1d | wpnsup | sohl | 2 | 0.02 | 1 |
| Wedge, splitting | wedgesplit | sohl | 8 | 3 | 18 |
| Wedge, staying | wedgestayi | sohl | 8 | 1 | 225 |
| Wire, copper | wirecopper | sohl | 4 | 0 | 2 |
Food
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Anchovies | anchovies | sohl | 0 | 0.25 | 1 |
| Apples | apples | sohl | 0 | 1 | 0.25 |
| Apples, crate | applescrat | sohl | 0 | 51.25 | 7.5 |
| Bacon | bacon | sohl | 0 | 1 | 1.25 |
| Barley | barley | sohl | 0 | 48 | 5 |
| Beans, crate | beanscrate | sohl | 0 | 41.25 | 6.5 |
| Beef | beef | sohl | 0 | 1 | 1 |
| Berries | berries | sohl | 0 | 1 | 0.75 |
| Bread, Rye, loaf | breadryelo | sohl | 0 | 1.5 | 0.25 |
| Bread, Wheat, loaf | breadwheat | sohl | 0 | 1.5 | 0.5 |
| Buns | buns | sohl | 0 | 3 | 0.5 |
| Butter | butter | sohl | 0 | 1 | 0.5 |
| Cabbage | cabbage | sohl | 0 | 1 | 0.5 |
| Carrots | carrots | sohl | 0 | 1 | 0.5 |
| Cheese | cheese | sohl | 0 | 1 | 1 |
| Cherries | cherries | sohl | 0 | 1 | 0.5 |
| Chicken | chicken | sohl | 0 | 1 | 1.25 |
| Cod | cod | sohl | 0 | 1 | 1 |
| Crab | crab | sohl | 0 | 1 | 1 |
| Cream | cream | sohl | 0 | 8 | 6 |
| Curds | curds | sohl | 0 | 1 | 0.5 |
| Duck | duck | sohl | 0 | 1 | 2 |
| Eels | eels | sohl | 0 | 0.75 | 1 |
| Eggs | eggs | sohl | 0 | 1.35 | 1 |
| Feathers | feathers | sohl | 0 | 1 | 6 |
| Flax | flax | sohl | 0 | 60 | 3 |
| Fleece | fleece | sohl | 0 | 3 | 12 |
| Flour, Barley | flourbarle | sohl | 0 | 1 | 0.25 |
| Flour, Rye | flourrye | sohl | 0 | 1 | 0.25 |
| Flour, Wheat | flourwheat | sohl | 0 | 1 | 0.5 |
| Garlic bulb | garlic | sohl | 3 | 0.1 | 9 |
| Goat | goat | sohl | 0 | 1 | 1.5 |
| Goose | goose | sohl | 0 | 1 | 2 |
| Grapes | grapes | sohl | 0 | 1 | 1 |
| Ham | ham | sohl | 0 | 1 | 1 |
| Hay | hay | sohl | 0 | 60 | 6 |
| Herring | herring | sohl | 0 | 0.5 | 1 |
| Honey, jar | honeyjar | sohl | 0 | 2 | 2 |
| Honey, pot | honeypot | sohl | 0 | 12 | 12 |
| Horsemeat | horsemeat | sohl | 0 | 1 | 3 |
| Lamb | lamb | sohl | 0 | 1 | 3 |
| Lard | lard | sohl | 0 | 1 | 1 |
| Lentils | lentils | sohl | 0 | 1 | 0.5 |
| Mackerel | mackerel | sohl | 0 | 0.25 | 1 |
| Milk, cow | milkcow | sohl | 0 | 8 | 1 |
| Milk, goat | milkgoat | sohl | 0 | 8 | 1 |
| Milk, sheep | milksheep | sohl | 0 | 8 | 2 |
| Mutton | mutton | sohl | 0 | 1 | 2 |
| Oatcakes | oatcakes | sohl | 0 | 4 | 0.25 |
| Oatmeal | oatmeal | sohl | 0 | 1 | 0.25 |
| Oats | oats | sohl | 0 | 32 | 4 |
| Oil, Cooking | oilcook | sohl | 0 | 12 | 3 |
| Olives | olives | sohl | 0 | 1 | 8 |
| Oysters | oysters | sohl | 0 | 0.5 | 1 |
| Pears | pears | sohl | 0 | 1 | 0.5 |
| Peas, crate | peascrate | sohl | 0 | 41.25 | 6.5 |
| Pheasant | pheasant | sohl | 0 | 1 | 1 |
| Pie, Fruit | piefruit | sohl | 0 | 0.5 | 0.75 |
| Pie, Meat | piemeat | sohl | 0 | 0.5 | 1 |
| Pigeon | pigeon | sohl | 0 | 1 | 1.75 |
| Pike | pike | sohl | 0 | 1 | 1 |
| Plums | plums | sohl | 0 | 1 | 0.75 |
| Pork | pork | sohl | 0 | 1 | 1.5 |
| Rabbit | rabbit | sohl | 0 | 1 | 2.5 |
| Raisins | raisins | sohl | 0 | 1 | 1.5 |
| Rations, Iron | FRtns | sohl | 7 | 3 | 3 |
| Rations, Standard | StdRtns | sohl | 7 | 3 | 2 |
| Rye | rye | sohl | 0 | 56 | 6 |
| Salmon | salmon | sohl | 0 | 2 | 1 |
| Salt, bag | saltbag | sohl | 0 | 1 | 0.25 |
| Salt, rock | saltrock | sohl | 0 | 1 | 0.5 |
| Salt, sack | saltsack | sohl | 0 | 51 | 10 |
| Scallions | scallions | sohl | 0 | 1 | 0.25 |
| Scones | scones | sohl | 0 | 1 | 0.5 |
| Seaweed, Dolce | seaweeddol | sohl | 0 | 6 | 1 |
| Sugar | sugar | sohl | 0 | 1 | 60 |
| Swan | swan | sohl | 0 | 1 | 3 |
| Tea | tea | sohl | 0 | 0.0625 | 35 |
| Tomatoes | tomatoes | sohl | 0 | 1 | 0.5 |
| Trout | trout | sohl | 0 | 1 | 1 |
| Veal | veal | sohl | 0 | 1 | 2 |
| Venison | venison | sohl | 0 | 1 | 2 |
| Vetches | vetches | sohl | 0 | 1 | 4 |
| Water, 1pt. | Wtr1pt | sohl | 0 | 1 | 0 |
| Wheat | wheat | sohl | 0 | 60 | 8 |
| Wool, Raw | woolraw | sohl | 0 | 1 | 4 |
Furniture
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Bed, single | bedsingle | sohl | 6 | 85 | 48 |
| Bench | bench | sohl | 6 | 22 | 18 |
| Chair | chair | sohl | 5 | 7 | 12 |
| Ladder, 8 ft | ladder8 | sohl | 5 | 19 | 6 |
| Table | table | sohl | 6 | 47 | 36 |
Instruments
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Armorer's Kit | armrkit | sohl | 9 | 18 | 140 |
| Blacksmith's Kit | blacksmkit | sohl | 10 | 20 | 80 |
| Branding Iron | brandingir | sohl | 10 | 3 | 18 |
| Carpentry Kit | carpentryk | sohl | 7 | 8 | 60 |
| Chisel | chisel | sohl | 8 | 0.75 | 6 |
| Climber's Kit | climbkit | sohl | 6 | 5 | 15 |
| Coin Balance | coinbalanc | sohl | 5 | 0.5 | 30 |
| Cooking Kit | cookkit | sohl | 7 | 6 | 40 |
| Disguise Kit | disgkit | sohl | 4 | 4 | 55 |
| File, metal | filemetal | sohl | 8 | 0.75 | 15 |
| Fishing Kit | fishgkit | sohl | 7 | 0.2 | 6 |
| Fletcher's Kit | fletchkit | sohl | 5 | 2 | 30 |
| Grooming Kit | groomkit | sohl | 5 | 1.5 | 20 |
| Grooming Kit, common | groomkitcom | sohl | 5 | 0.5 | 12 |
| Grooming Kit, noble | groomkitnob | sohl | 5 | 2 | 240 |
| Hammer | hammer | sohl | 8 | 2 | 12 |
| Hand drill | handdrill | sohl | 7 | 3.5 | 40 |
| Herbalist's Kit | herbkit | sohl | 5 | 3 | 35 |
| Hideworking Kit | hdwkkit | sohl | 7 | 3 | 24 |
| Hourglass | hourglass | sohl | 2 | 0.3 | 150 |
| Jeweler's Kit | jewelerskt | sohl | 4 | 4 | 55 |
| Jeweler's Scales | jewelerssc | sohl | 5 | 3 | 72 |
| Lenses | lenses | sohl | 1 | 0.1 | 120 |
| Lockcraft Kit | lkcrftkt | sohl | 4 | 4 | 65 |
| Lockpicking Kit | lkpickkit | sohl | 3 | 0.3 | 45 |
| Mason's Kit | masonkit | sohl | 9 | 15 | 55 |
| Metalworking Kit | metalwrktl | sohl | 8 | 10 | 100 |
| Pilot's Instruments | pilotinstr | sohl | 4 | 4 | 180 |
| Ploughshare | ploughshare | sohl | 9 | 12 | 90 |
| Scales & Weights | scalesweig | sohl | 7 | 7.5 | 144 |
| Scribe's Kit | scribekit | sohl | 4 | 1.5 | 45 |
| Scythe | scythe | sohl | 7 | 5 | 36 |
| Sewing Kit | sewkit | sohl | 2 | 0.5 | 22 |
| Spade | spade | sohl | 7 | 4 | 18 |
| Spanner, lever | spannerlever | sohl | 7 | 2 | 36 |
| Spanner, windlass | spannerwindlass | sohl | 7 | 4 | 90 |
| Surgical Kit | surgkit | sohl | 4 | 6 | 120 |
| Tack & Grooming Kit | tackkit | sohl | 6 | 5 | 20 |
| Weaponsmith's Kit | wpnsmkit | sohl | 8 | 12 | 120 |
| Woodworking Kit | woodwrkkit | sohl | 7 | 4 | 48 |
Jewelry
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Agate, cut | agatecut | sohl | 2 | 0.0004 | 10 |
| Amber | amber | sohl | 1 | 0.0625 | 50 |
| Amber, cut | ambercut | sohl | 1 | 0.0004 | 2 |
| Amulet, bone | amuletbone | sohl | 3 | 0.1 | 14 |
| Amulet, bronze | amuletbronze | sohl | 4 | 0.1 | 15 |
| Amulet, copper | amuletcopper | sohl | 3 | 0.1 | 12 |
| Amulet, gold | amuletgold | sohl | 2 | 0.1 | 492 |
| Amulet, horn | amulethorn | sohl | 3 | 0.1 | 15 |
| Amulet, ivory | amuletivory | sohl | 3 | 0.1 | 38 |
| Amulet, silver | amuletsilver | sohl | 3 | 0.1 | 52 |
| Anklet, bone | ankletbone | sohl | 3 | 0.08 | 13 |
| Anklet, bronze | ankletbronze | sohl | 3 | 0.08 | 15 |
| Anklet, copper | ankletcopper | sohl | 3 | 0.08 | 12 |
| Anklet, gold | ankletgold | sohl | 3 | 0.08 | 396 |
| Anklet, horn | anklethorn | sohl | 3 | 0.08 | 15 |
| Anklet, ivory | ankletivory | sohl | 3 | 0.08 | 32 |
| Anklet, silver | ankletsilver | sohl | 3 | 0.08 | 44 |
| Bloodstone, cut | bloodstone | sohl | 2 | 0.0004 | 15 |
| Brass | brass | sohl | 3 | 1 | 4 |
| Bronze | bronze | sohl | 3 | 1 | 2.5 |
| Brooch, bone | broochbone | sohl | 3 | 0.05 | 7 |
| Brooch, bronze | broochbronze | sohl | 3 | 0.05 | 8 |
| Brooch, copper | broochcopper | sohl | 3 | 0.05 | 6 |
| Brooch, gold | broochgold | sohl | 3 | 0.05 | 246 |
| Brooch, horn | broochhorn | sohl | 3 | 0.05 | 8 |
| Brooch, ivory | broochivory | sohl | 3 | 0.05 | 19 |
| Brooch, silver | broochsilver | sohl | 3 | 0.05 | 26 |
| Carnelian, cut | carnelianc | sohl | 2 | 0.0004 | 25 |
| Chrysolite, cut | chrysolite | sohl | 2 | 0.0004 | 500 |
| Circlet, bone | circletbone | sohl | 3 | 0.15 | 20 |
| Circlet, bronze | circletbronze | sohl | 3 | 0.15 | 23 |
| Circlet, copper | circletcopper | sohl | 3 | 0.15 | 18 |
| Circlet, gold | circletgold | sohl | 3 | 0.15 | 738 |
| Circlet, horn | circlethorn | sohl | 3 | 0.15 | 23 |
| Circlet, ivory | circletivory | sohl | 3 | 0.15 | 56 |
| Circlet, silver | circletsilver | sohl | 3 | 0.15 | 78 |
| Copper | copper | sohl | 3 | 1 | 2 |
| Copper/Bronze | copperbron | sohl | 3 | 1 | 2.25 |
| Diamond, cut | diamondcut | sohl | 2 | 0.0004 | 800 |
| Earrings, bone | earringsbone | sohl | 3 | 0.02 | 6 |
| Earrings, bronze | earringsbronze | sohl | 4 | 0.02 | 8 |
| Earrings, copper | earringscopper | sohl | 3 | 0.02 | 6 |
| Earrings, gold | earringsgold | sohl | 2 | 0.02 | 102 |
| Earrings, horn | earringshorn | sohl | 3 | 0.02 | 7 |
| Earrings, ivory | earringsivory | sohl | 3 | 0.02 | 11 |
| Earrings, silver | earringssilver | sohl | 3 | 0.02 | 14 |
| Emerald, cut | emeraldcut | sohl | 2 | 0.0004 | 700 |
| Garnet, cut | garnetcut | sohl | 2 | 0.0004 | 400 |
| Glass | glass | sohl | 2 | 0.0625 | 6 |
| Gold | gold | sohl | 3 | 1 | 4800 |
| Iron | iron | sohl | 3 | 1 | 1.75 |
| Ivory | ivory | sohl | 3 | 0.0625 | 16 |
| Jade | jade | sohl | 3 | 0.0625 | 500 |
| Jankorez, cut | jankorezcu | sohl | 2 | 0.0004 | 1200 |
| Jet, cut | jetcut | sohl | 1 | 0.0004 | 1 |
| Mithral | mithral | sohl | 3 | 1 | 12000 |
| Moonstone, cut | moonstonec | sohl | 2 | 0.0004 | 30 |
| Necklace, bone | necklacebone | sohl | 3 | 0.25 | 28 |
| Necklace, bronze | necklacebronze | sohl | 4 | 0.25 | 31 |
| Necklace, copper | necklacecopper | sohl | 3 | 0.25 | 24 |
| Necklace, gold | necklacegold | sohl | 2 | 0.25 | 1224 |
| Necklace, horn | necklacehorn | sohl | 3 | 0.25 | 32 |
| Necklace, ivory | necklaceivory | sohl | 3 | 0.25 | 88 |
| Necklace, silver | necklacesilver | sohl | 3 | 0.25 | 124 |
| Onyx, cut | onyxcut | sohl | 2 | 0.0004 | 20 |
| Opal, cut | opalcut | sohl | 2 | 0.0004 | 80 |
| Pearl, cut | pearlcut | sohl | 2 | 0.0004 | 10 |
| Pewter | pewter | sohl | 3 | 1 | 3 |
| Quartz, cut | quartzcut | sohl | 2 | 0.0004 | 5 |
| Ring, bone | ringbone | sohl | 3 | 0.03 | 6 |
| Ring, bronze | ringbronze | sohl | 4 | 0.03 | 8 |
| Ring, copper | ringcopper | sohl | 3 | 0.03 | 6 |
| Ring, gold | ringgold | sohl | 2 | 0.03 | 150 |
| Ring, horn | ringhorn | sohl | 3 | 0.03 | 7 |
| Ring, ivory | ringivory | sohl | 3 | 0.03 | 14 |
| Ring, silver | ringsilver | sohl | 3 | 0.03 | 18 |
| Ruby, cut | rubycut | sohl | 2 | 0.0004 | 1000 |
| Sapphire, cut | sapphirecu | sohl | 2 | 0.0004 | 900 |
| Silver | silver | sohl | 3 | 1 | 400 |
| Spinel, cut | spinelcut | sohl | 2 | 0.0004 | 40 |
| Steel | steel | sohl | 3 | 1 | 3.5 |
| Steel, Khazárian | stlkhzr | sohl | 3 | 1 | 20 |
| Tin | tin | sohl | 3 | 1 | 3.5 |
| Topaz, cut | topazcut | sohl | 2 | 0.0004 | 600 |
Lighting
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Brazier | brazier | sohl | 8 | 25 | 100 |
| Candle, Calibrated | candlecali | sohl | 7 | 0.5 | 10 |
| Candleholder, hand | candlehold | sohl | 4 | 1 | 4 |
| Candles, Beeswax | candlesbee | sohl | 7 | 1 | 24 |
| Candles, Tallow | candlestal | sohl | 7 | 1 | 8 |
| Candlestick, iron | candlestic | sohl | 7 | 1 | 7 |
| Oil, Lamp | oillamp | sohl | 0 | 12 | 12 |
| Tinderbox | tndrbx | sohl | 7 | 2 | 6 |
| Torch | torch | sohl | 9 | 1 | 1 |
Music
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Bagpipes | bagpipes | sohl | 4 | 8 | 120 |
| Bell, hand | bellhand | sohl | 7 | 1 | 5 |
| Bell, small | bellsmall | sohl | 7 | 1 | 4 |
| Bell, temple | belltemple | sohl | 10 | 50 | 200 |
| Bell, tiny | belltiny | sohl | 7 | 0 | 3 |
| Bone/Horn | bonehorn | sohl | 4 | 0.0625 | 1 |
| Chime | chime | sohl | 6 | 1 | 20 |
| Clappers, bone | clappersbo | sohl | 5 | 1.25 | 1 |
| Drum, bass | drumbass | sohl | 5 | 8 | 50 |
| Drum, hand | drumhand | sohl | 5 | 4 | 36 |
| Dulcimer | dulcimer | sohl | 4 | 15 | 240 |
| Flute, iron | fluteiron | sohl | 7 | 1 | 18 |
| Flute, wooden | flutewoode | sohl | 4 | 0.5 | 3 |
| Harp, Aeolian (small) | harpaeolia | sohl | 4 | 6 | 42 |
| Harp, Jarind (great) | harpjarind | sohl | 4 | 25 | 300 |
| Horn, bone, hunting | hornbonehu | sohl | 5 | 1 | 9 |
| Horn, fanfare | hornfanfar | sohl | 6 | 4 | 120 |
| Horn, Hunting | hornhuntin | sohl | 6 | 1 | 20 |
| Horn, musical | hornmusica | sohl | 6 | 1 | 72 |
| Lute | lute | sohl | 3 | 3 | 200 |
| Lyre | lyre | sohl | 3 | 3 | 120 |
| Ocarina Flute | ocarinaflu | sohl | 3 | 0.75 | 18 |
| Pipes | pipes | sohl | 4 | 2 | 60 |
Natural
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Amulet, wood | amuletwood | sohl | 2 | 0.06 | 4 |
| Bone (for carving) | boneforcar | sohl | 4 | 1 | 0.25 |
| Earrings, wood | earringswood | sohl | 2 | 0.01 | 2 |
| Grease | grease | sohl | 0 | 1 | 2 |
| Hide, Beaver | hidebeaver | sohl | 3 | 1.5 | 30 |
| Hide, Calf | hidecalf | sohl | 3 | 9.5 | 16 |
| Hide, Cow | hidecow | sohl | 3 | 22 | 24 |
| Hide, Deer | hidedeer | sohl | 3 | 1.5 | 6 |
| Hide, Elk | hideelk | sohl | 3 | 5 | 10 |
| Hide, Ermine/Sable | hideermine | sohl | 3 | 0.1 | 45 |
| Hide, Exotic | hideexotic | sohl | 3 | 22 | 120 |
| Hide, Horse | hidehorse | sohl | 3 | 10 | 10 |
| Hide, Kip (large calf) | hidekiplar | sohl | 3 | 5 | 8 |
| Hide, Lambskin | hidelambsk | sohl | 3 | 0.75 | 2 |
| Hide, Otter/Weasel | hideotterw | sohl | 3 | 1.5 | 24 |
| Hide, Ox | hideox | sohl | 3 | 7.5 | 12 |
| Hide, Pig | hidepig | sohl | 3 | 1.75 | 5 |
| Hide, Rabbit | hiderabbit | sohl | 3 | 0.5 | 1 |
| Hide, Reindeer | hidereinde | sohl | 3 | 4.5 | 16 |
| Hide, Seal | hideseal | sohl | 3 | 6 | 24 |
| Hide, Sheep | hidesheep | sohl | 3 | 1.5 | 4 |
| Horn (for carving) | hornforcar | sohl | 5 | 1 | 0.5 |
| Leather, Tanned, per sq yard | leathertan | sohl | 5 | 1.2 | 20 |
| Necklace, wood | necklacewood | sohl | 2 | 0.15 | 8 |
| Ring, wood | ringwood | sohl | 2 | 0.02 | 2 |
| Tar | tar | sohl | 0 | 12 | 9 |
Religious
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Holy Symbol, brass | holysymbrass | sohl | 5 | 0.1 | 15 |
| Holy Symbol, gold | holysymgold | sohl | 5 | 0.1 | 492 |
| Holy Symbol, iron | holysymiron | sohl | 5 | 0.1 | 12 |
| Holy Symbol, silver | holysymsilver | sohl | 3 | 0.1 | 150 |
| Holy Symbol, wood | holysymwood | sohl | 3 | 0.1 | 4 |
| Icon, religious, ceramic, sm | iconcrmcsm | sohl | 2 | 1 | 2 |
| Icon, religious, stone, sm | iconstnsm | sohl | 5 | 1.5 | 6 |
| Icon, religious, wood, lg | iconwdlg | sohl | 4 | 1.8 | 4 |
| Icon, religious, wood, sm | iconwdsm | sohl | 4 | 0.9 | 2 |
Scribe
| Name | Shortcode | Package | Dur | Weight | Value |
|---|---|---|---|---|---|
| Blotting Sand | blotsand | sohl | 0 | 0.5 | 5 |
| Book, Base | bookbase | sohl | 5 | 1 | 10 |
| Book, Travelling | booktrvl | sohl | 4 | 4 | 80 |
| Grimoire | grimoire | sohl | 7 | 18 | 300 |
