Gear is the physical property a character owns and carries — weapons, armor, tools, supplies, coin, and everything in between. Each piece of gear is its own item, so it can be picked up, dropped, traded, stored in a container, or handed to another character. This page describes the properties common to all gear, the way gear burdens the character who carries it, and each of the gear types defined here.
Gear Properties
Every gear item, whatever its type, shares a common set of properties.
| Property | Meaning |
|---|
| Quantity | How many identical units the item represents (a quiver of 20 arrows, a purse of coins). |
| Weight | The physical weight of a single unit. Multiplied by quantity, this is what burdens a carrier. |
| Value | The item’s worth, for trade and for tallying a character’s wealth. |
| Quality | The craftsmanship of the item — finer work performs better and lasts longer. |
| Durability | How well the item resists wear, damage, and breakage over time. |
| Carried | Whether the item is currently on the character’s person (see Carrying & Encumbrance below). |
| Container | The container, if any, the item is stored inside (see the Container Gear page). |
Carrying & Encumbrance
Only gear a character is actually carrying weighs them down. Gear that has been set aside, stored in a shelter, or left behind still belongs to the character and appears in their inventory, but it does not burden them.
The total weight of everything a character carries determines their encumbrance — the drag that heavy loads place on movement and action. The heavier the load, the greater the encumbrance.
Two rules refine how worn equipment interacts with this total; they are covered in detail on the Armor and Weapons pages, but in summary:
- Worn armor does not weigh you down the way loose cargo does. The weight of armor that is being worn is not counted against encumbrance — a well-fitted harness rides the body rather than hanging off it. Armor that is carried but not worn (bundled in a pack, slung over a shoulder) counts its full weight like any other cargo.
- Some armor and weapons carry an explicit encumbrance value. This optional value represents the awkwardness of the item beyond its raw weight. When such an item is worn or wielded, its encumbrance value is added to the character’s encumbrance.
Gear Types
Gear comes in several kinds, each with its own properties and behavior, described on the pages that follow:
- Miscellaneous Gear — ordinary goods with no special mechanics.
- Container Gear — gear that holds other gear.
- Weapons — instruments of attack, each with one or more strike modes.
- Projectiles — ammunition fired or thrown by missile weapons.
- Armor — protective equipment, worn or carried.
- Concoctions — potions, poisons, medicines, and alchemical preparations.
Miscellaneous Gear
Miscellaneous gear covers everything that has no specialized mechanics of its own: tools, rations, rope, torches, trade goods, jewelry, coin, personal effects, and the countless ordinary items a character accumulates. Miscellaneous gear uses only the common gear properties — quantity, weight, value, quality, and durability — and burdens its carrier by weight like anything else. When a piece of equipment does not fit one of the specialized types below, it is miscellaneous gear.
Cash
| Name | Shortcode | Weight | Value | Durability | Description |
|---|
| Gold Crown | gldcrwn | 0.0077 | 35 | 7 | Royal-sealed coin of alloyed gold; the great coin of merchants, nobles and the crown. |
| Pence | pence | 0.0033 | 1 | 3 | Alloyed silver coin, everyday currency of trade; worth its face, not its metal. |
Cooking
| Name | Shortcode | Weight | Value | Durability | Description |
|---|
| Bowl, ceramic | bowlcer | 3 | 6 | 2 | Glazed earthenware bowl for pottage, milk, or dough. |
| Bowl, copper | bowlcopper | 1 | 6 | 4 | Tinned copper bowl; conducts heat evenly and suits kitchen and table use. |
| Bowl, pewter | bowlpewter | 1 | 4 | 4 | Cast pewter bowl; durable, soft-sheen, and safe for food and drink. |
| Cauldron Tripod, Iron | cauldrontr | 8 | 10 | 10 | Wrought-iron tripod frame for hanging cauldron over open fire. |
| Cup, copper | cupcopper | 0 | 3 | 3 | Tinned copper cup; holds warmth well and suits mulled wine or mead. |
| Cup, pewter | cuppewter | 0 | 2 | 3 | Cast pewter cup for ale-houses and tavern daily use and casual damage. |
| Cup, wooden | cupwood | 1 | 3 | 4 | Turned wooden cup; the everyday drinking vessel. |
| Goblet, glass | gobletglas | 0.5 | 48 | 2 | Stemmed glass goblet; rare and costly for formal feasts and display. |
| Goblet, pewter | gobletpewt | 1 | 3 | 3 | Stemmed pewter goblet for merchants and minor lords’ formal tables. |
| Ladle, copper | ladlecoppe | 2 | 4 | 5 | Tinned copper ladle with long handle; serves hot liquids from cauldron safely. |
| Pan, copper, large | pancopperl | 3 | 12 | 4 | Wide tinned copper pan with iron handle; fries and sautés multiple portions. |
| Pan, copper, medium | pancopperm | 2 | 8 | 4 | Medium copper pan; even heat distribution for sauces and sautéing vegetables. |
| Pan, copper, small | pancoppers | 2 | 5 | 4 | Small tinned copper pan for warming sauces or cooking for one. |
| Plate, ceramic | platecer | 2 | 3 | 2 | Glazed earthenware plate, eight inches across. |
| Plate, pewter | platepewte | 1 | 5 | 3 | Flat pewter plate for daily household or tavern meals and service. |
| Plate, tin | platetin | 1 | 2 | 3 | Thin stamped tin plate for military camps and common inns; cheap. |
| Spigot | spigot | 0 | 9 | 5 | Wooden or bronze spigot for controlling flow from barrel or large vessel. |
| Spoon, pewter | spoonpewte | 0 | 4 | 3 | Cast pewter spoon with deepened bowl for eating and stirring cooking. |
| Tankard, pewter | tankardpew | 1 | 4 | 4 | Straight-sided pewter tankard for taverns and barracks serving ale by pint. |
Dye
| Name | Shortcode | Weight | Value | Durability | Description |
|---|
| Dye, Black | dyeblk | 0.0625 | 36 | 1 | Logwood or iron-tannate powder for deep, fast-set black cloth dye. |
| Dye, Dragon’s Blood | dyedrgn | 0.0625 | 170 | 1 | Crimson resin powder; rich red dye for fine silk and noble garments. |
| Dye, Forest Green | dyefst | 0.0625 | 24 | 1 | Woad and madder blend; dark sage green favored by hunters and foresters. |
| Dye, Indigo Blue | dyeindg | 0.0625 | 54 | 1 | Precious indigo powder; rich permanent blue for wealthy merchants and court dyers. |
| Dye, Nut Brown | dyenut | 0.0625 | 18 | 1 | Walnut hulls and iron salts; warm earthy brown for everyday working garments. |
| Dye, Ochre Yellow | dyeochr | 0.0625 | 30 | 1 | Ground ochre with iron mordants; earthy mustard yellow for peasant cloth. |
| Dye, Saffron Yellow | dyesfrn | 0.0625 | 160 | 1 | Dried crocus stigmas; brilliant golden yellow for noble silk garments. |
| Dye, Tazach Purple | dyetzch | 0.0625 | 200 | 1 | Murex shellfish or Tazach lichen; rare purple marking rank and authority. |
Expedition
| Name | Shortcode | Weight | Value | Durability | Description |
|---|
| Armor Maintenance Supplies, per 1d | armrsup | 0.05 | 1 | 2 | Rings, rivets, straps, buckles, waxed thread, patches, polish; one pence buys one pence of armor upkeep. |
| Baldric, Shoulder | baldricsho | 1.75 | 10 | 8 | Wide leather strap with brass rings worn diagonally across chest and shoulder. |
| Ball, leather | ballleathe | 1 | 4 | 3 | Cloth-core leather sphere; suits children’s games and camp recreation safely. |
| Beads, ceramic, 12 | beadscer12 | 2 | 6 | 2 | Dozen fired clay beads, glazed in colour; cheap ornament and small trade goods. |
| Beads, copper | beadscoppe | 0 | 7 | 3 | Cast copper beads; common trade items and clothing decorations for many cultures. |
| Beads, glass | beadsglass | 0.1 | 10 | 2 | Colored glass beads with swirls; prized for beadwork and fine clothing ornament. |
| Bedroll, heavy | HvyBdrl | 10 | 100 | 7 | Quilted wool and linen roll with oiled canvas cover; durable field bedding. |
| Bedroll, light | LiteBdrl | 4 | 30 | 7 | Compact quilted linen bedroll with fleece; portable for mild seasons. |
| Beeswax | bswax | 1 | 1 | 8 | Pale honey-colored cake; waterproofs leather, caulks wood, and makes fine candles. |
| Belt, Waist | beltwaist | 1 | 8 | 8 | Leather waist belt with buckle; universal for suspending pouches, tools, and weapons. |
| Blanket, heavy | HvyBlkt | 8 | 20 | 7 | Thick felted wool blanket; provides substantial winter warmth for sleeping. |
| Blanket, light | LiteBlkt | 3 | 10 | 7 | Thin linen or light wool blanket; pocketable and quick-drying for mild seasons. |
| Bow case | bowcase | 4.75 | 18 | 8 | Ash-staved leather case on shoulder strap; protects finished bow during travel. |
| Buttons, pack of 4 (matching) | buttonspac | 0 | 0.75 | 3 | Four identical bone, horn, or metal buttons; for garment fastening and repairs. |
| Cage, iron, large | cageironla | 160 | 1260 | 10 | Heavy forged iron cage with riveted bars; confines man or dangerous beasts. |
| Cage, iron, medium | cageironme | 22 | 342 | 10 | Forged iron cage; holds child, large dog, or wounded beast securely. |
| Cage, iron, small | cageironsm | 3 | 48 | 10 | Small iron cage for birds and small animals; lashable to saddle. |
| Cage, wooden, large | cagewoodlg | 40 | 15 | 4 | Large slatted wooden cage for livestock or hounds (roughly 27 cubic feet). |
| Cage, wooden, small | cagewoodsm | 4 | 7 | 4 | Small wicker-and-batten cage for birds or small game (about a cubic foot). |
| Caltrops, cavalry, pack of 4 | caltropsca | 2 | 12 | 8 | Four cast-iron implements with four points; slows mounted pursuers and damages hooves. |
| Carpet, wool | carpetwool | 6 | 216 | 3 | Knotted wool carpet, three feet square; wall-hanging as often as floor covering. |
| Chain, heavy | chainheavy | 4 | 5 | 10 | Forged iron link chain; secures large goods, hobbles beasts, binds prisoners. |
| Chain, light | chainlight | 1 | 2 | 7 | Thinner pliable iron link chain; secures smaller items and restrains prisoners’ wrists. |
| Chalk Sticks | chalkstick | 1 | 10 | 1 | Soft mineral sticks; marks stone, parchment, and leather for masons and merchants. |
| Dice, pack of 6 | dicepackof | 0.25 | 5 | 4 | Six bone or wooden dice; used in taverns and camps for gaming. |
| Fetters | fetters | 5 | 30 | 10 | Iron leg-shackles joined by short chain with locks; restrains prisoners during transport. |
| Fine Talc | talc | 0.0625 | 10 | 0 | Fine mineral powder; dries sweat, prevents chafing, dusts wounds, and gives grip to the climber’s or wrestler’s hands. |
| Fishing Line, per 10 ft. | fishinglin | 0.1 | 2 | 2 | Waxed linen or gut-spun cord; fine enough for wary fish and sturdy. |
| Glue, pint | gluept | 1 | 3 | 0 | Hide glue from bone and sinew; rejoin wood, leather, and bone. |
| Grappling Hook | grphook | 4 | 20 | 9 | Four-pronged iron hook for throwing over walls and ledges. Reusable if the line can be recovered. |
| Horn, drinking | horndrinki | 12 | 24 | 3 | Polished steer horn with wooden or horn base; durable for soldiers. |
| Incense | incense | 0.0625 | 12 | 0 | Frankincense, myrrh, or eastern spices; marks holy occasions and scents chambers. |
| Keys | keys | 0.1 | 2 | 5 | Iron keys on leather thong or ring; merchants and stewards carry daily. |
| Lock, door, heavy-duty | lockdoorhe | 2 | 30 | 8 | Heavy iron triple-warded deadbolt; secures vault doors and fortified manor gates. |
| Lock, door, large | lockdoorla | 1 | 20 | 7 | Standard iron deadbolt with careful wards; main doors of halls and townhouses. |
| Lock, door, small | lockdoorsm | 0.75 | 45 | 7 | Refined iron lock for chamber doors and cabinet shutters; finely warded. |
| Lock, miniature | lockminiat | 0.25 | 90 | 5 | Finger-length iron lock for jewelry boxes and caskets; master locksmith’s fine craft. |
| Lock, padlock | lockpadloc2 | 0.5 | 35 | 7 | Small iron padlock with U-shackle for securing cargo and tent flaps. |
| Lock, padlock, heavy-duty | lockpadloc | 1.5 | 50 | 9 | Heavy reinforced padlock with triple-warded body for valuable cargo. |
| Marbles, glass, pack of 12 | marblesgla | 1 | 10 | 2 | Dozen polished glass spheres for play, ballast, and crude observation. |
| Medical Supplies, per IL | medsupil | 0.1 | 3 | 0 | Bandages, splints, sutures, poultices, salves; one unit treats one injury level. |
| Mirror, bronze | mirrorbron | 2 | 12 | 4 | Hand-sized bronze mirror for signaling, grooming, and spotting pursuers. |
| Mirror, iron, silver-coated | mirroriron | 2 | 20 | 5 | Iron mirror backed with silver; superior reflection for noble and field use. |
| Nails, pack of 24 | nailspacko | 1 | 2 | 7 | Mixed iron nails for quick repairs and affixing tent frames. |
| Net, Weighted, per 5 ft sq. | netweighte | 4.5 | 48 | 5 | Hempen fishing net with lead weights for casting and sinking. |
| Oil, cinnamon | oilcinnamon | 0.0625 | 60 | 0 | Distilled cinnamon oil; a costly perfumery base and a medicine. |
| Oil, myrtle | oilmyrtle | 0.0625 | 25 | 0 | Clean astringent myrtle oil for perfumery and wound washes. |
| Oil, rose | oilrose | 0.0625 | 20 | 0 | Rose oil pressed from petals in vast quantity; the standard fine scent. |
| Paint, per gallon | paintperga | 8 | 20 | 0 | Pigmented oil or lime-wash for painters and masons; premium colors cost more. |
| Perfume, cheap | perfumecheap | 0.0625 | 12 | 0 | Coarse scent of common herbs in weak spirit; fades within the hour. |
| Perfume, fine | perfumefine | 0.0625 | 120 | 0 | Perfumer’s best work, built on costly imported oils. |
| Perfume, typical | perfumetypical | 0.0625 | 48 | 0 | Competently blended scent that lasts an evening. |
| Pipe, smoking | pipesmokin | 0.25 | 3 | 3 | Fruitwood or horn pipe for tobacco; carved for nobles, plain for soldiers. |
| Pipe weed | pipewd | 0.0625 | 2 | 0 | Dried tobacco leaf for smoking; eases fatigue and steadies nerves. |
| Piton | piton | 0.5 | 1 | 8 | Iron spike with looped eye; ~1 per 10 ft of vertical climb. Consumable — usually left in the rock. |
| Rope, ½” hemp, per ft (330 lb cap.) | rope12hemp | 0.08 | 1 | 5 | Tarred hemp rope for shipboard, hoisting, and tethering pack animals. |
| Rope, ½” silk, per ft (1000 lb cap.) | rope12silk | 0.08 | 32 | 6 | Supple silk rope; strong, light, and prized by climbers and thieves. |
| Rope, ¼” silk, per ft (225 lb cap.) | rope14silk | 0.02 | 16 | 5 | Light silk rope; strong, rot-resistant, preferred by wealthy climbers. |
| Rope, 1” hemp, per ft (1,125 lb cap.) | rope1hempp | 0.27 | 2 | 7 | Stiff hemp rope for wagons and builders; tarred against weather damage. |
| Rope, 2” hemp, per ft (3,875 lb cap.) | rope2hempp | 1.08 | 4 | 7 | Heavy three-strand hemp cable for oxen hauling and ship mainmast rigging. |
| Rope, 3” hemp, per ft (8,000 lb cap.) | rope3hempp | 2.42 | 8 | 8 | Massive cable for anchoring vessels and hoisting siege equipment. |
| Scabbard | scabbard | 1 | 48 | 8 | Leather sheath with wooden core; protects blade and user from rust. |
| Soap | soap | 0.0625 | 2 | 0 | Hard milled soap of tallow and ash lye, lightly scented. |
| Spikes | spikes | 1 | 1.25 | 8 | Foot-long iron spikes for climbing, breaking charges, and lashing boards. |
| Spit and Stand, iron | spitandsta | 12 | 15 | 10 | Iron roasting spit on adjustable stand for campfire or hearth cooking. |
| Sponge | sponge | 0.1 | 45 | 5 | Dried sea sponge; light, absorbent, for bathing, cooking, and healing. |
| String | string | 0.1 | 2 | 2 | Twisted twine bundled for bundling firewood and lashing bedrolls closed. |
| Sundial, bronze | sundialbro | 50 | 225 | 6 | Brass-mounted bronze dial; marks hours on clear days when set true. |
| Tackle Block | tacklebloc | 2.5 | 5 | 7 | Single-wheel pulley; multiplies mechanical advantage for hauling cargo safely. |
| Tarpaulin | tarpaulin | 12 | 504 | 4 | Tarred canvas sheet for covering loads and shedding rain. |
| Tent, Conical | tentconica | 38 | 66 | 6 | Linen cone over single pole; peaked roof sheds rain, allows campfire. |
| Tent, Dome | tentdome | 25 | 216 | 6 | Low hemispherical shelter; resists wind and sheds rain from all angles. |
| Tent, Military | tentmilita | 90 | 312 | 6 | Rectangular pavilion for squads or command posts; requires wagon to haul. |
| Tent, Ridged, large | tentridged | 31 | 144 | 6 | Ridge-pole tent for two or three; pitched roof sheds water well. |
| Tent, Ridged, small | tentridged2 | 22 | 102 | 6 | One-person ridge-pole tent; tight profile resists wind, packs readily. |
| Trap, hunting, large | traphuntin | 8 | 40 | 8 | Heavy iron jaw-trap for deer and boar; set along game trails. |
| Trap, hunting, small | traphuntin2 | 2 | 30 | 8 | Compact gin-trap for rabbit and hare; sets a dozen along warren paths. |
| Twine, per 10 yards (5 lb. cap.) | twineper10 | 0.2 | 4 | 2 | Jute or hemp twine for bundling firewood and securing pack animals. |
| Weapon Maintenance Supplies, per 1d | wpnsup | 0.02 | 1 | 2 | Oil, wax, whetstone chips, cord, rivets, wire; one pence buys one pence of weapon upkeep. |
| Wedge, splitting | wedgesplit | 3 | 18 | 8 | Steel wedge for cleaving logs; lasts years and saves labor on campaign. |
| Wedge, staying | wedgestayi | 1 | 225 | 8 | Small wooden or bone wedge; prevents tent poles and wagon wheels slipping. |
| Wire, copper | wirecopper | 0 | 2 | 4 | Flexible copper wire; does not rust, works for snares and armor binding. |
Food
| Name | Shortcode | Weight | Value | Durability | Description |
|---|
| Anchovies | anchovies | 0.25 | 1 | 0 | Salt-packed small fish; intense savory depth, travels well in sealed jars. |
| Apples | apples | 1 | 0.25 | 0 | Firm orchard fruit; edible into winter when stored cool, sliced dried. |
| Apples, crate | applescrat | 51.25 | 7.5 | 0 | Straw-packed apples in wooden crate; heavy, protects fruit on long journeys. |
| Bacon | bacon | 1 | 1.25 | 0 | Salt-cured pork belly cold-smoked; keeps through summer, enriches bread or pottage. |
| Barley | barley | 48 | 5 | 0 | Hardy grain, ground into meal or boiled for broth and bread. |
| Beans, crate | beanscrate | 41.25 | 6.5 | 0 | Dried beans in bushel crate; reliable protein, keep for years dry. |
| Beef | beef | 1 | 1 | 0 | Fresh meat quartered or jointed; spoils quickly unless salted, smoked, jerked. |
| Berries | berries | 1 | 0.75 | 0 | Dried summer berries; tart, bright in winter cooking, keeps seasons. |
| Bread, Rye, loaf | breadryelo | 1.5 | 0.25 | 0 | Dense dark loaf; stays fresh for days, fills belly, peasant staple. |
| Bread, Wheat, loaf | breadwheat | 1.5 | 0.5 | 0 | Light golden loaf; finer crumb than rye, keeps shorter than peasant bread. |
| Buns | buns | 3 | 0.5 | 0 | Soft, round dough loaves; market fare studded with dried fruit or herbs. |
| Butter | butter | 1 | 0.5 | 0 | Pale yellow churned cream; enriches vegetables, fries meat, keeps better salted. |
| Cabbage | cabbage | 1 | 0.5 | 0 | Dense pale head; sweet fresh, soured pickled for winter larder. |
| Carrots | carrots | 1 | 0.5 | 0 | Orange root vegetables; sweet cooked, dried for long-simmering pots. |
| Cheese | cheese | 1 | 1 | 0 | Aged or fresh curd rounds; soft or hard, keeps weeks traveling safely. |
| Cherries | cherries | 1 | 0.5 | 0 | Tart dried cherries from summer harvest; flavor game, sweeten puddings. |
| Chicken | chicken | 1 | 1.25 | 0 | Dressed poultry; delicate white meat, spoils quickly unless preserved promptly. |
| Cod | cod | 1 | 1 | 0 | Salt-cured white fish; dried or salted for long trade voyages. |
| Crab | crab | 1 | 1 | 0 | Sweet firm crustacean meat; fresh at harbor, salted for inland trade. |
| Cream | cream | 8 | 6 | 0 | Rich pale cream; enriches sauces and custards, highly perishable, used fresh. |
| Curds | curds | 1 | 0.5 | 0 | Soft fresh curd drained from whey; eaten warm with salt or honey. |
| Duck | duck | 1 | 2 | 0 | Dark rich meat with fat layer; roasted whole, fat renders for cooking. |
| Eels | eels | 0.75 | 1 | 0 | Fresh freshwater fish; rich fat, distinctive flavor, preserves well smoked. |
| Eggs | eggs | 1.35 | 1 | 0 | Chicken, duck, or goose eggs; kept cool and eaten within days. |
| Feathers | feathers | 1 | 6 | 0 | Down and flight feathers; stuff quilts and padding, used for arrow fletching. |
| Flax | flax | 60 | 3 | 0 | Dried stalks; raw material of linen, seeds press for oil and meal. |
| Fleece | fleece | 3 | 12 | 0 | Raw wool sheared or combed; fine yields soft yarn, coarse felts. |
| Flour, Barley | flourbarle | 1 | 0.25 | 0 | Earthy pale flour; bakes flatbreads and thickens pottage when wheat scarce. |
| Flour, Rye | flourrye | 1 | 0.25 | 0 | Coarse dark flour; staple for peasant bread, cheaper than wheat flour. |
| Flour, Wheat | flourwheat | 1 | 0.5 | 0 | Fine pale flour; light breads and pastries, reserved for wealthier folk. |
| Garlic bulb | garlic | 0.1 | 9 | 3 | Papery-skinned bulb of cloves; sharp pungent seasoning, keeps for months. |
| Goat | goat | 1 | 1.5 | 0 | Fresh lean meat; pungent, stews or smokes well for travel stores. |
| Goose | goose | 1 | 2 | 0 | Plucked rich waterfowl; dark robust meat, rendered fat serves kitchen and lamp. |
| Grapes | grapes | 1 | 1 | 0 | Fresh plump in season; dried into raisins for merchant wagons and packs. |
| Ham | ham | 1 | 1 | 0 | Salt-cured smoked hog hind leg; sliced thin or diced, keeps months. |
| Hay | hay | 60 | 6 | 0 | Sun-dried grasses bundled; feeds horses and livestock through winter reliably. |
| Herring | herring | 0.5 | 1 | 0 | Small oil-rich fish; smoked or salt-packed, heavily salted lasts indefinitely. |
| Honey, jar | honeyjar | 2 | 2 | 0 | Golden honey sealed in clay jar; sweetens porridge and mead, keeps years. |
| Honey, pot | honeypot | 12 | 12 | 0 | Gallon pot of honey; winter household supply or merchant trade good. |
| Horsemeat | horsemeat | 1 | 3 | 0 | Lean meat from spent beasts; tougher, stewed or smoked for pallability. |
| Lamb | lamb | 1 | 3 | 0 | Tender pale meat; roasted whole or smoked into jerky for caravans. |
| Lard | lard | 1 | 1 | 0 | Rendered hog fat for cooking and food preservation, a kitchen staple. |
| Lentils | lentils | 1 | 0.5 | 0 | Dried legume staple, poor man’s protein, survives long travel and damp. |
| Mackerel | mackerel | 0.25 | 1 | 0 | Oily fish gutted fresh or salt-packed; substantial meal, keeps indefinitely. |
| Milk, cow | milkcow | 8 | 1 | 0 | Fresh dairy, curdles into cheese and butter by afternoon daily. |
| Milk, goat | milkgoat | 8 | 1 | 0 | Tangy dairy curdles quickly into sharp cheese, richer than sheep’s. |
| Milk, sheep | milksheep | 8 | 2 | 0 | Silky dairy yielding fine cheese treasured in southern markets and temples. |
| Mutton | mutton | 1 | 2 | 0 | Dark meat of aging sheep, stronger than lamb, suits hearty dishes. |
| Oatcakes | oatcakes | 4 | 0.25 | 0 | Thin griddle rounds, traveler’s bread keeping months bundled and dry. |
| Oatmeal | oatmeal | 1 | 0.25 | 0 | Coarse porridge filling bellies cheaply, stores dry indefinitely for soldiers. |
| Oats | oats | 32 | 4 | 0 | Northern staple grain feeding both livestock and humans, years of storage. |
| Oil, Cooking | oilcook | 12 | 3 | 0 | Golden neutral vegetable oil for frying and lighting, gallons at markets. |
| Olives | olives | 1 | 8 | 0 | Pickled brined relish, luxury trade good, keeps indefinitely under brine. |
| Oysters | oysters | 0.5 | 1 | 0 | Briny shellfish fresh at harbor or preserved in salt and smoke. |
| Pears | pears | 1 | 0.5 | 0 | Dried autumn fruit, hardened sweet traveler’s treat and childhood prize. |
| Peas, crate | peascrate | 41.25 | 6.5 | 0 | Dried legume bushel, stretches meat into thick nourishing pottage for garrisons. |
| Pheasant | pheasant | 1 | 1 | 0 | Prized game bird, delicate meat roasts well, smokes into jerky. |
| Pie, Fruit | piefruit | 0.5 | 0.75 | 0 | Hand-sized pastry with sweet apple or berry filling from baker. |
| Pie, Meat | piemeat | 0.5 | 1 | 0 | Baked dough with minced spiced meat, feeds one hungry traveler daily. |
| Pigeon | pigeon | 1 | 1.75 | 0 | Mild tender meat from trapped cotes, small carcass rich with fat. |
| Pike | pike | 1 | 1 | 0 | Freshwater predator with firm white flaky flesh, salts and smokes well. |
| Plums | plums | 1 | 0.75 | 0 | Late-summer dried fruit, chewy nuggets sustaining soldiers through cold winter. |
| Pork | pork | 1 | 1.5 | 0 | Fatty rich swine meat, salts and smokes excellently, garrison staple. |
| Rabbit | rabbit | 1 | 2.5 | 0 | Lean pale meat cooks quickly, jerked for campaigns, fur for furriers. |
| Raisins | raisins | 1 | 1.5 | 0 | Dried grapes, chewy and portable, quick energy for soldiers and travelers. |
| Rations, Iron | FRtns | 3 | 3 | 7 | Compact military bundle of hardtack and salt pork, sustains one day. |
| Rations, Standard | StdRtns | 3 | 2 | 7 | Bread, dried meat, cheese, fruit bundle for traveler’s day of moderate labor. |
| Rye | rye | 56 | 6 | 0 | Hardy grain thriving in poor soil, grinds to dark bread flour. |
| Salmon | salmon | 2 | 1 | 0 | Rich orange-fleshed river fish, firm and oily, smoked or salted. |
| Salt, bag | saltbag | 1 | 0.25 | 0 | Coarse sea-salt crystals, preserves meat and fish, seasons cooking daily. |
| Salt, rock | saltrock | 1 | 0.5 | 0 | Mined rock salt, pure and dense, grinds fine, stores indefinitely. |
| Salt, sack | saltsack | 51 | 10 | 0 | Bulk coarse crystals, preserves a dozen fish or full ham. |
| Scallions | scallions | 1 | 0.25 | 0 | Young onions with tender greens, fresh or dried, early spring crop. |
| Scones | scones | 1 | 0.5 | 0 | Wheat flour rounds lightly sweetened, bakery luxury keeping several days. |
| Seaweed, Dolce | seaweeddol | 6 | 1 | 0 | Dried coastal fronds rehydrating in broth, iodine-rich food and umami. |
| Sugar | sugar | 1 | 60 | 0 | Luxury cane crystals from distant tropics, sweetens pastries and preserves. |
| Swan | swan | 1 | 3 | 0 | Dark gamey waterfowl meat, reserved for noble tables, substantial yield. |
| Tea | tea | 0.0625 | 35 | 0 | Distant leaf brew stretched across days, sharpens mind and warms. |
| Tomatoes | tomatoes | 1 | 0.5 | 0 | Round soft garden fruit, cooked in soups and stews, preserved dried. |
| Trout | trout | 1 | 1 | 0 | Swift stream fish, delicate pink flesh, best cooked whole or smoked. |
| Veal | veal | 1 | 2 | 0 | Pale tender young calf meat, fine-grained, favored by wealthy households. |
| Venison | venison | 1 | 2 | 0 | Lean dark gamey deer meat, roasted fresh or smoked into jerky. |
| Vetches | vetches | 1 | 4 | 0 | Small legume seeds, peasant porridge when simmered, enriches exhausted soil. |
| Water, 1pt. | Wtr1pt | 1 | 0 | 0 | Fresh-drawn well water, sustains traveler for light day, precious rationed. |
| Wheat | wheat | 60 | 8 | 0 | Golden grain for fine bread and pastries, stores years when sealed. |
| Wool, Raw | woolraw | 1 | 4 | 0 | Freshly sheared fleece, carded clean, traded by weight for spinning. |
Instruments
| Name | Shortcode | Weight | Value | Durability | Description |
|---|
| Grooming Kit, common | groomkitcom | 0.5 | 12 | 5 | Cloth roll with a wooden comb, bristle brush, soap and a linen handkerchief; a poor man’s upkeep. |
| Grooming Kit, noble | groomkitnob | 2 | 240 | 5 | Fitted case with an ivory comb, silver hand-mirror, fine perfume and silver implements; a great house’s upkeep. |
| Armorer’s Kit | armrkit | 18 | 140 | 9 | Heavy canvas roll with mail pliers, dollies, planishing hammers, rivet set, strap stock; armor fitting and repair. |
| Blacksmith’s Kit | blacksmkit | 20 | 80 | 10 | Heavy canvas roll with forging hammers, tongs, hardies, fullers, swages, punches, hot chisels; smiths forge iron at the anvil. |
| Branding Iron | brandingir | 3 | 18 | 10 | Forged rod with heraldic stamp, heated and pressed into cattle hide. |
| Carpentry Kit | carpentryk | 8 | 60 | 7 | Journeyman’s leather roll holding chisels, plane, saw, auger, rules. |
| Chisel | chisel | 0.75 | 6 | 8 | Steel blade beveled for stone and wood, driven by hammer. |
| Climber’s Kit | climbkit | 5 | 15 | 6 | Harness, climbing hammer, chalk, padded gloves, knee & elbow pads; the climber’s working gear (pitons and grappling hook bought separately). |
| Coin Balance | coinbalanc | 0.5 | 30 | 5 | Bronze hand-scale with shallow pans; merchants detect shaved or debased coins. |
| Cooking Kit | cookkit | 6 | 40 | 7 | Oiled-leather satchel holding iron pans, spoons, knife, grater, ladle for field cooking. |
| Disguise Kit | disgkit | 4 | 55 | 4 | Cloth-wrapped case with pigments, wax, false hair, padding, voice-pipe, mirror; used with the Theatrics skill to alter one’s appearance. |
| File, metal | filemetal | 0.75 | 15 | 8 | Broad coarse-toothed steel file hafted in wood; blacksmiths use to true edges. |
| Fishing Kit | fishgkit | 0.2 | 6 | 7 | Cloth pouch with hooks, sinker, horsehair line, bone needle for riverside hunting. |
| Fletcher’s Kit | fletchkit | 2 | 30 | 5 | Wooden case with feather shears, binding silk, glue pot, nocking jig, shaft plane for arrows. |
| Grooming Kit | groomkit | 1.5 | 20 | 5 | Leather roll with comb, brush, folding razor, hand mirror, soap, pomade; daily upkeep of hair, beard, and skin. |
| Hammer | hammer | 2 | 12 | 8 | Ordinary iron-headed hammer for nails, joinery, and repair. |
| Hand drill | handdrill | 3.5 | 40 | 7 | Spring-driven iron spindle with rocking crank; carpenters bore clean holes for rivets. |
| Herbalist’s Kit | herbkit | 3 | 35 | 5 | Leather satchel with mortar and pestle, pruning knife, vials, filter cloth, drying frame. |
| Hideworking Kit | hdwkkit | 3 | 24 | 7 | Leather roll with scrapers, stretching pegs, fleshing knife; tanners treat raw hides. |
| Hourglass | hourglass | 0.3 | 150 | 2 | Paired glass bulbs and graded sand in a wooden frame; measures a fixed interval. |
