Woodworking is the joiner’s and turner’s trade: furniture, containers, vehicles, tools, and the decorative carving that distinguishes a chest somebody commissioned from a chest somebody needed. It is the most broadly employed of the crafts, because almost everything that is not stone, cloth or iron is wood.
Crafting
Woodwork is made by the common crafting routine — workshop, expense, test, result, masterwork rolls, repair. What follows is what is particular to the joiner’s shop.
Expense. Reckon ten hours per 3d of the item’s price, at a material cost of 1d per 30 lb.
Test. A Woodworking Success Value test, read on the standard ladder. A [d] marks a decorative piece; weapons [w] are made by the weaponmaking routine instead.
| Item | lb | Price | Item | lb | Price |
|---|---|---|---|---|---|
| Amulet, wooden | 0.06 | 4d | Cup, wooden | 1 | 3d |
| Barrel, 10 gallon | 30 | 12d | Earrings, wooden | 0.01 | 2d |
| Barrel, 50 gallon | 90 | 36d | Grainflail [w] | 2 | 12d |
| Bed, single | 85 | 48d | Ladder, 8 ft | 19 | 6d |
| Bench | 22 | 18d | Maul [w] | 7 | 24d |
| Box, wooden, 12 x 8 x 6 in | 3 | 2d | Necklace, wooden | 0.15 | 8d |
| Bucket, wooden, 3 gallon | 10 | 8d | Ring, wooden | 0.02 | 2d |
| Cabinet | 60 | 144d | Staff [w] | 3 | 36d |
| Cage, wooden, large | 40 | 15d | Table | 47 | 36d |
| Cage, wooden, small | 4 | 7d | Trunk, wooden | 40 | 12d |
| Chair | 7 | 12d | Wheel | 20 | 18d |
| Chest, wooden | 24 | 18d | Wheelbarrow | 24 | 10d |
| Club [w] | 3 | 12d | Yoke, ox | 2 | 3d |
Vehicles. A wagon or a cart is not a thing anyone carries, and is not tracked as a possession the way the articles above are. The wright’s figures are given here for the cost of building one.
| Vehicle | lb | Price |
|---|---|---|
| Cart or sled | 200 | 80d |
| Wagon, 4-wheel | 800 | 220d |
Wooden structures follow the same two-stage procedure as stone ones: an Engineering Design Roll first, then a Construction Roll made as for Masonry but testing the skill below. Cottages, hovels, fences and palisades are simple enough to need no design at all.
| Structure | Worker-months | Cost | Test |
|---|---|---|---|
| Cottage, small | 10 | £6 | Woodworking |
| Cottage, large | 20 | £12 | Woodworking |
| Fence, 4″ × 4′ × 120′ | 1 | £1 | Woodworking |
| Hovel | 5 | £3 | Woodworking |
| Palisade, 1′ × 10′ × 24′ | 1 | £1 | Woodworking |
| Siege engine, large | 6 | £12 | Woodworking |
| Siege engine, small | 3 | £5 | Woodworking |
| Stockade tower | 32 | £20 | Woodworking |
| Townhouse, modest | 33 | £20 | Woodworking (Masonry) |
Woodworking also lends its Secondary Modifier to most stone building, since the centring, scaffolding, floors and roof are all somebody’s carpentry.