Icon Legend
Song of Heroic Lands uses a small, consistent set of icons. The same glyph always means the same thing, whether it appears on a sheet tab, beside a row, or in a right-click menu. This page shows every one of them.
Icons come from two families: Font Awesome (its free set) and Game-Icons.net for the arms, gear, and condition glyphs that Font Awesome does not cover.
Actors
| Glyph | Name | Where you see it |
|---|
| Being | Actor sheet, sidebar, and compendium |
| Cohort | Actor sheet, sidebar, and compendium |
| Structure | Actor sheet, sidebar, and compendium |
| Vehicle | Actor sheet, sidebar, and compendium |
Items
| Glyph | Name | Where you see it |
|---|
| Affiliation | Item sheet, sidebar, and compendium |
| Affliction | Item sheet, sidebar, and compendium |
| Armor | Item sheet, sidebar, and compendium |
| Attribute | Item sheet, sidebar, and compendium |
| Concoction | Item sheet, sidebar, and compendium |
| Container | Item sheet, sidebar, and compendium |
| Misc Gear | Item sheet, sidebar, and compendium |
| Mystery | Item sheet, sidebar, and compendium |
| Mystical Ability | Item sheet, sidebar, and compendium |
| Projectile | Item sheet, sidebar, and compendium |
| Skill | Item sheet, sidebar, and compendium |
| Trauma | Item sheet, sidebar, and compendium |
| Weapon | Item sheet, sidebar, and compendium |
Being sheet tabs
| Glyph | Name | Where you see it |
|---|
| Actions | Tab on the Being sheet |
| Combat | Tab on the Being sheet |
| Effects | Tab on the Being sheet |
| Façade | Tab on the Being sheet |
| Gear | Tab on the Being sheet |
| Health | Tab on the Being sheet |
| Mysteries | Tab on the Being sheet |
| Profile | Tab on the Being sheet |
| Skills | Tab on the Being sheet |
Actions
| Glyph | Name | Where you see it |
|---|
| Accept Blood Stoppage | Trauma |
| Add Member | Cohort |
| Add Occupant | Vehicle |
| Answer the Rally | Being |
| Arm Blood-Loss Advance | Trauma |
| Arm Course Check | Affliction |
| Arm Healing Check | Trauma |
| Arm Onset | Affliction |
| Arm Resolution | Affliction |
| Attack | Weapon |
| Aural Shock Recovery Test | Trauma |
| Automated Combat | A combatant in the tracker |
| Block | Weapon |
| Blood Loss Advance Test | Trauma |
| Calculate Impact | Being |
| Contagion Check | Being |
| Contagion Test | Being |
| Counterstrike | Weapon |
| Course Test | Trauma |
| Delete | |
| Edit | |
| Fear Test | Being |
| Fumble Test | Being |
| Healing Test | Trauma |
| Make Default Medium | Any actor |
| Morale Test | Being |
| Move to Group… | A combatant in the tracker |
| Opposed Test | A token on the canvas |
| Output Description to Chat | Any item |
| Pall Recovery Test | Trauma |
| Perform Affliction Treatment | Being |
| Perform Blood Stoppage | Being |
| Perform Treatment Test | Being |
| Psyche Stress Recovery Test | Trauma |
| Rally Test | Being |
| Reaction Test | Being |
| Remove Member | Cohort |
| Remove Occupant | Vehicle |
| Request Blood Stoppage | Trauma |
| Request Treatment | Trauma |
| Resist the Pall | Being |
| Resolve Injury | Being |
| Resume (Block) | A combatant in the tracker |
| Resume (Counterstrike) | A combatant in the tracker |
| Resume (Dodge) | A combatant in the tracker |
| Resume (Ignore) | A combatant in the tracker |
| Resume Opposed Test | A token on the canvas |
| Set Onset | Affliction |
| Set Resolution | Affliction |
| Shock Re-Test | Being |
| Shock Test | Being |
| Shock/Coma Course Test | Trauma |
| Stumble Test | Being |
| Success Test | Skill |
| Success Value Test | Skill |
| Toggle Carried | Gear |
| Toggle Leader | Cohort |
| Toggle Worn | Armor |
| Treat Affliction | Affliction |
| Treat Injury | Trauma |
| Treatment Test | Trauma |
Stars & Diamonds
| Glyph | Name | Where you see it |
|---|
| Value Diamond (earned) | Success Value test cards — one filled diamond per point of quality earned above Base Value, out of the five on the scale |
| Value Diamond (unearned) | The remainder of the five-diamond scale, drawn hollow — so the row reads as a rating rather than a bare tally |
| Victory Star (target’s) | The same margin drawn hollow, when the side that answered the contest won it — so the line says who won as well as by how much |
| Victory Star (tester’s) | Opposed and attack result cards — one filled star per step of success level, when the side that started the contest won it |
Victory Stars are the margin of a contest — how far the winner’s success level exceeded the loser’s — drawn filled for the tester and hollow for the target, and worth one star when a tiebreak settles a tie. The margin has no ceiling, so only the earned stars are drawn. Value Diamonds are an unrelated measure: the quality of a single Success Value test (see Skill Tests). That scale does have a ceiling — five — so the whole scale is drawn and the earned diamonds are filled. The same filled/hollow star pair marks a skill flagged for improvement on the Skills tab.
See also