Axes
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Battleaxe | BAxe | sohl | 12 | 6 | 110 | 17 |
| Handaxe | HAxe | sohl | 11 | 4 | 85 | 13 |
| Hatchet | Hcht | sohl | 9 | 2 | 6 | 10 |
| Pickaxe | PkAxe | sohl | 9 | 7 | 18 | 18 |
| Sickle | Skl | sohl | 9 | 1 | 10 | 9 |
| Sledgehammer | SlgHmr | sohl | 10 | 6 | 25 | 18 |
| Throwing Axe | Shkn | sohl | 10 | 2 | 50 | 10 |
| Warhammer | Whmr | sohl | 11 | 4 | 85 | 13 |
| Wood Axe | WAxe | sohl | 9 | 5 | 12 | 16 |
Bows
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Composite Bow 100 | CBw100 | sohl | 12 | 3 | 540 | 12 |
| Composite Bow 120 | CBw120 | sohl | 12 | 4 | 600 | 13 |
| Composite Bow 140 | CBw140 | sohl | 12 | 4 | 660 | 13 |
| Composite Bow 40 | CBw40 | sohl | 11 | 2 | 360 | 11 |
| Composite Bow 60 | CBw60 | sohl | 11 | 2 | 420 | 11 |
| Composite Bow 80 | CBw80 | sohl | 11 | 3 | 480 | 12 |
| Longbow 100 | LBw100 | sohl | 10 | 3 | 55 | 13 |
| Longbow 125 | LBw125 | sohl | 11 | 3 | 65 | 13 |
| Longbow 150 | LBw150 | sohl | 11 | 4 | 75 | 14 |
| Longbow 175 | LBw175 | sohl | 11 | 4 | 85 | 14 |
| Longbow 50 | LBw50 | sohl | 10 | 2 | 40 | 12 |
| Longbow 75 | LBw75 | sohl | 10 | 2 | 45 | 12 |
Clubs
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Club | Clb | sohl | 9 | 3 | 12 | 11 |
| Club, Improvised | ClbImp | sohl | 8 | 3 | 0 | 12 |
| Club, Large | ClbLg | sohl | 9 | 5 | 18 | 14 |
| Crowbar | Crwbr | sohl | 11 | 6 | 9 | 16 |
| Cudgel | Cdgl | sohl | 9 | 3 | 12 | 11 |
| Mace, Steel Handle | StlMce | sohl | 12 | 4 | 110 | 13 |
| Mace, Wood Handle | WdMce | sohl | 11 | 3 | 85 | 11 |
| Maul | Maul | sohl | 12 | 7 | 14 | 18 |
| Morningstar | MgStr | sohl | 11 | 5 | 50 | 15 |
| Stick | Stk | sohl | 8 | 1 | 6 | 9 |
| Truncheon | Trunch | sohl | 9 | 3 | 12 | 11 |
Crossbows
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Composite Crossbow 200 | CCxBw200 | sohl | 11 | 7 | 145 | 0 |
| Composite Crossbow 300 | CCxBw300 | sohl | 12 | 9 | 205 | 0 |
| Wooden Crossbow 120 | WCxBw120 | sohl | 10 | 4 | 85 | 0 |
| Wooden Crossbow 160 | WCxBw160 | sohl | 10 | 5 | 100 | 0 |
| Wooden Crossbow 80 | WCxBw80 | sohl | 10 | 3 | 60 | 0 |
Flails
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Ball & Chain Flail | BCFl | sohl | 12 | 4 | 75 | 14 |
| Grainflail | GrnFl | sohl | 9 | 3 | 16 | 11 |
| Warflail | WFl | sohl | 11 | 5 | 60 | 17 |
Knives
Nets
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Net | Net | sohl | 9 | 4 | 50 | 12 |
Polearms
Shields
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Buckler | Bklr | sohl | 9 | 3 | 30 | 8 |
| Kite Shield | KiSh | sohl | 11 | 7 | 75 | 11 |
| Knight's Shield | KnSh | sohl | 11 | 5 | 60 | 10 |
| Roundshield | RndSh | sohl | 10 | 6 | 50 | 10 |
| Tower Shield | TwrSh | sohl | 11 | 8 | 100 | 12 |
Siege
Slings
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Sling | Slng | sohl | 9 | 0.1 | 6 | 0 |
| Sling Staff | SlngStf | sohl | 9 | 0.1 | 6 | 11 |
Swords
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Bastard Sword | BstdSwd | sohl | 12 | 5 | 185 | 14 |
| Battlesword | BatlSwd | sohl | 13 | 7 | 240 | 18 |
| Broadsword | BrdSwd | sohl | 12 | 3 | 160 | 10 |
| Estoc | Estc | sohl | 12 | 3 | 170 | 14 |
| Falchion | Falcn | sohl | 12 | 3 | 120 | 12 |
| Longknife | LKni | sohl | 13 | 2 | 100 | 7 |
| Scimitar | Scmtr | sohl | 12 | 3 | 185 | 10 |
| Shortsword | ShrtSwd | sohl | 12 | 2 | 100 | 8 |
Thrown
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Fléchette | Flch | sohl | 10 | 0.25 | 3 | 3 |
| Javelin, Barbed | BarJav | sohl | 10 | 3 | 40 | 11 |
| Javelin, Bodkin | BodJav | sohl | 10 | 3 | 40 | 11 |
| Shuriken | Shrkn | sohl | 11 | 0.3 | 5 | 6 |
| Slingshot | SlngSht | sohl | 9 | 0.7 | 12 | 7 |
Whips
| Name | Shortcode | Package | Dur | Weight | Value | Heft |
|---|---|---|---|---|---|---|
| Whip | Whp | sohl | 9 | 2 | 12 | 9 |
| Whip, Reksyni | RWhp | sohl | 10 | 3 | 25 | 10 |
| Whip, Teamster | TWhp | sohl | 9 | 1 | 6 | 9 |